Top Artists (Feb 8th 2011)
Charts are updated daily. The "Trend" column shows movement on the list from seven days ago.
View The Original Posting Here
Trend | Artist | Genre |
- | 1. Delerium | |
- | 2. Ministry | |
-8 | 3. Skinny Puppy | |
-15 | 4. Front 242 | |
-41 | 5. Collide | |
-3 | ||
+4 | 7. VNV Nation | |
+1 | ||
-8 | ||
+6 | 10. Abney Park | |
-24 | 11. Test Dept. | |
-38 | 12. Holy F*ck | |
-11 | ||
-2 | ||
+2 | 15. :wumpscut: | |
+11 | ||
-3 | ||
- | ||
+28 | 19. Metallspürhunde | |
+10 | 20. Revolting Cocks | |
-11 | 21. Overseer | |
-6 | 22. Funker Vogt | |
-22 | 23. Spahn Ranch | |
-31 | 24. Laibach | |
- | ||
+21 | 26. Combichrist | |
-10 | 27. Razed in Black | |
-19 | 28. Diary Of Dreams | |
-17 | ||
- | ||
-22 | 31. God Module | |
+42 | 32. Anders Manga | |
+7 | 33. Die Krupps | |
+2 | ||
+39 | 35. Coil | |
-49 | ||
+17 | 37. Blaqk Audio | |
-2 | 38. Trent Reznor | |
+15 | 39. In the Nursery | |
+12 | 40. Pigface | |
+3 | 41. Motor | |
+6 | ||
+14 | ||
+10 | 44. Informatik | |
+20 | 45. Seabound | |
+33 | 46. Stromkern | |
+8 | 47. Fad Gadget | |
+26 | 48. Suicide Commando | |
+42 | 49. Haujobb | |
-6 | 50. MDM | |
+21 | 51. Mount Sims | |
-71 | 52. Severed Heads | |
-6 | ||
-24 | 54. Praga Khan | |
- | ||
-31 | 56. Chris and Cosey | |
+5 | ||
+36 | ||
-33 | 59. Snog | |
-13 | ||
+17 | ||
+2 | 62. Pig | |
+39 | 63. Not Breathing | |
+23 | 64. i:scintilla | |
- | 65. Diverje | |
- | 66. Santa Hates You | |
-19 | 67. Leaether Strip | |
-20 | 68. Babyland | |
-20 | 69. Hate Dept. | |
+59 | 70. Chemlab | |
- | 71. Sister Soleil | |
+24 | 72. The Azoic | |
+16 | 73. NamNamBulu | |
+31 | 74. Edge Of Dawn | |
+5 | 75. Mindless Faith | |
+26 | 76. D.A.F. | |
- | 77. Consolidated | |
- | ||
-15 | 79. Numb | |
+38 | 80. Chainsuck | |
+6 | 81. A Split-Second | |
-16 | 82. Excessive Force | |
+25 | 83. Cyberaktif | |
+7 | 84. Merlin | |
- | 85. Cenobita | |
+30 | 86. 3kStatic | |
-35 | 87. Vx | |
- | 88. The Strand | |
+52 | 89. Alaska Highway | |
+26 | 90. Birmingham 6 | |
+1 | 91. Juan Mutant | |
- | 92. Emergence | |
-14 | ||
+28 | ||
- | 95. Lost Area | |
-5 | ||
-10 | ||
-24 | 98. SMP | |
+40 | 99. Klank |
No comments:
Post a Comment